| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 98 | 580737 | 155 | 1036 | 3786229 | 98 | Nuwan Janapriya | Modbury | 2021/2022 | ISC Teamwear LO Division 5 | 16 | 1 | Glenunga |
2 | 89 | 1407636 | 155 | 1036 | 3838820 | 89 | Aditya K Mehta | Modbury | 2021/2022 | SACA Metropolitan Competitions - Under 16s | 3 | 1 | Athelstone |
3 | 61 | 106478 | 155 | 1036 | 3785341 | 61 | Travis R Edwards | Modbury | 2021/2022 | Sportscentre A2 Grade | 11 | 1 | Port Districts |
4 | 60 | 703421 | 155 | 1036 | 3785287 | 60 | Hayden Cesaro | Modbury | 2021/2022 | Sportscentre A2 Grade | 2 | 1 | SHOC |
5 | 60 | 442141 | 155 | 1036 | 3785326 | 60 | Peter C Dicker | Modbury | 2021/2022 | Sportscentre A2 Grade | 8 | 1 | Woodville Rechabite |
6 | 55 | 930222 | 155 | 1036 | 3838813 | 55 | Hudson Jelly | Modbury | 2021/2022 | SACA Metropolitan Competitions - Under 16s | 2 | 1 | Golden Grove Maroon |
7 | 51 | 1225117 | 155 | 1036 | 3927194 | 51 | Blake Jones | Modbury Gold | 2021/2022 | U14 Div 2 | 9 | 1 | Ingle Farm District |
8 | 50 | 106490 | 155 | 1036 | 3785298 | 50 | Alex Wood | Modbury | 2021/2022 | Sportscentre A2 Grade | 4 | 1 | Fulham |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.