| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 126 | 783410 | 153 | 1036 | 3496033 | 126* | Cody B Smith | Modbury | 2020/2021 | Under 16 North Division 2 (Standard Rules) | 6 | 1 | Gepps Cross (2) |
2 | 111 | 106513 | 153 | 1036 | 3456086 | 111 | Matthew L Fogden | Modbury | 2020/2021 | Sportscentre A2 Grade | 11 | 1 | Old Ignatians |
3 | 103 | 783410 | 153 | 1036 | 3496030 | 103* | Cody B Smith | Modbury | 2020/2021 | Under 16 North Division 2 (Standard Rules) | 5 | 2 | Athelstone |
4 | 103 | 2181219 | 153 | 1036 | 3455909 | 103* | James Larkin | Modbury | 2020/2021 | ISC Teamwear LO Division 6 | 16 | 1 | Blue Brigade |
5 | 103 | 106513 | 153 | 1036 | 3456028 | 103* | Matthew L Fogden | Modbury | 2020/2021 | Sportscentre A2 Grade | 1 | 1 | Woodville Rechabite |
6 | 89 | 602703 | 153 | 1036 | 3456033 | 89 | Jason D McNally | Modbury | 2020/2021 | Sportscentre A2 Grade | 2 | 1 | Payneham |
7 | 87 | 621715 | 153 | 1036 | 3456070 | 87 | Devin Payne | Modbury | 2020/2021 | Sportscentre A2 Grade | 8 | 1 | Rostrevor OC |
8 | 79 | 106490 | 153 | 1036 | 3455903 | 79 | Alex Wood | Modbury | 2020/2021 | ISC Teamwear LO Division 6 | 15 | 1 | Athelstone |
9 | 76 | 241577 | 153 | 1036 | 3455899 | 76* | Oliver Radan | Modbury | 2020/2021 | ISC Teamwear LO Division 6 | 14 | 1 | Glenunga |
10 | 72 | 818601 | 153 | 1036 | 3496069 | 72 | Tyler Latham | Modbury | 2020/2021 | Under 18 Division 1 | 1 | 1 | Hope Valley |
11 | 70 | 442141 | 153 | 1036 | 3456052 | 70* | Peter C Dicker | Modbury | 2020/2021 | Sportscentre A2 Grade | 5 | 1 | SHOC |
12 | 69 | 621715 | 153 | 1036 | 3456080 | 69* | Devin Payne | Modbury | 2020/2021 | Sportscentre A2 Grade | 10 | 2 | Goodwood |
13 | 67 | 442141 | 153 | 1036 | 3455576 | 67* | Peter C Dicker | Modbury | 2020/2021 | ISC Teamwear LO Division 3 | 10 | 1 | Panorama |
14 | 66 | 211395 | 153 | 1036 | 3455541 | 66 | Aaron Summerton | Modbury | 2020/2021 | ISC Teamwear LO Division 3 | 4 | 1 | Woodville South |
15 | 66 | 818601 | 153 | 1036 | 3496107 | 66 | Tyler Latham | Modbury | 2020/2021 | Under 18 Division 1 | 7 | 1 | Woodville Rechabites |
16 | 65 | 116540 | 153 | 1036 | 3455554 | 65* | Bradley Barrett | Modbury | 2020/2021 | ISC Teamwear LO Division 3 | 7 | 1 | Gepps Cross |
17 | 63 | 211395 | 153 | 1036 | 3455605 | 63* | Aaron Summerton | Modbury | 2020/2021 | ISC Teamwear LO Division 3 | 15 | 1 | Rostrevor OC |
18 | 63 | 106513 | 153 | 1036 | 3456070 | 63 | Matthew L Fogden | Modbury | 2020/2021 | Sportscentre A2 Grade | 8 | 1 | Rostrevor OC |
19 | 63 | 621715 | 153 | 1036 | 3456086 | 63 | Devin Payne | Modbury | 2020/2021 | Sportscentre A2 Grade | 11 | 1 | Old Ignatians |
20 | 62 | 1077713 | 153 | 1036 | 3455568 | 62* | Cooper Elphick | Modbury | 2020/2021 | ISC Teamwear LO Division 3 | 9 | 1 | Flinders University |
21 | 60 | 106490 | 153 | 1036 | 3456052 | 60 | Alex Wood | Modbury | 2020/2021 | Sportscentre A2 Grade | 5 | 1 | SHOC |
22 | 59 | 211395 | 153 | 1036 | 3456203 | 59 | Aaron Summerton | Modbury | 2020/2021 | B1 Grade | 7 | 1 | Reynella |
23 | 59 | 637720 | 153 | 1036 | 3455563 | 59 | Nathan J Maunder | Modbury | 2020/2021 | ISC Teamwear LO Division 3 | 8 | 1 | Grange |
24 | 57 | 988744 | 153 | 1036 | 3496094 | 57* | Benjamin L Appleton | Modbury | 2020/2021 | Under 18 Division 1 | 5 | 2 | Hectorville |
25 | 57 | 621391 | 153 | 1036 | 3476546 | 57 | James Gambell | Modbury (2) | 2020/2021 | O'Neills Sports Division 2 Group 5 | 3 | 1 | Old Ignatians (2) |
26 | 56 | 211395 | 153 | 1036 | 3455587 | 56 | Aaron Summerton | Modbury | 2020/2021 | ISC Teamwear LO Division 3 | 12 | 1 | Old Scotch |
27 | 55 | 1649925 | 153 | 1036 | 3644716 | 55 | Michael A Sheppard | Modbury | 2020/2021 | ISC Teamwear LO Division 6 | 2 | 1 | Glenunga |
28 | 54 | 211395 | 153 | 1036 | 3455611 | 54* | Aaron Summerton | Modbury | 2020/2021 | ISC Teamwear LO Division 3 | 16 | 1 | Flinders Park |
29 | 53 | 783410 | 153 | 1036 | 3496020 | 53 | Cody B Smith | Modbury | 2020/2021 | Under 16 North Division 2 (Standard Rules) | 3 | 1 | Hope Valley |
30 | 52 | 106086 | 153 | 1036 | 3456052 | 52 | Corey L Barrett | Modbury | 2020/2021 | Sportscentre A2 Grade | 5 | 1 | SHOC |
31 | 52 | 1028311 | 153 | 1036 | 3496020 | 52 | Alex Benny | Modbury | 2020/2021 | Under 16 North Division 2 (Standard Rules) | 3 | 1 | Hope Valley |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.